<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attention Profiling Mark-up Language and Touchstone</title>
	<atom:link href="http://theprogressbar.com/2007/03/11/attention_profiling_mark-up_language_and_touchstone/feed/" rel="self" type="application/rss+xml" />
	<link>http://theprogressbar.com/2007/03/11/attention_profiling_mark-up_language_and_touchstone/</link>
	<description>Connecting the threads between emerging technology, media, identity, progress and bars</description>
	<lastBuildDate>Tue, 06 Jan 2009 15:00:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: relaxedguy</title>
		<link>http://theprogressbar.com/2007/03/11/attention_profiling_mark-up_language_and_touchstone/comment-page-1/#comment-4522</link>
		<dc:creator>relaxedguy</dc:creator>
		<pubDate>Mon, 12 Mar 2007 02:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://theprogressbar.com/archives/2007/03/attention_profiling_mark-up_language_and_touchstone/#comment-4522</guid>
		<description>Of course, that&#039;s the only real value of APML. the problem is the implementation and making it more effective than typical opt-in scenarios. Suggestion- tie it into OpenID and ride the adoption rate coattails, otherwise  the idea is  too complex (from a resource standpoint) for most services to contemplate. Go talk to CNET and Amazon and other large personal information aggregators and see what they have to say. Best bet is probably to work with advertisers and embed it in external databases (see Freebase, GoogleBase, and so on). Consumers don&#039;t see the value of &quot;owning their data&quot; just yet, too early for that. Need a trojan horse application.</description>
		<content:encoded><![CDATA[<p>Of course, that&#8217;s the only real value of APML. the problem is the implementation and making it more effective than typical opt-in scenarios. Suggestion- tie it into OpenID and ride the adoption rate coattails, otherwise  the idea is  too complex (from a resource standpoint) for most services to contemplate. Go talk to CNET and Amazon and other large personal information aggregators and see what they have to say. Best bet is probably to work with advertisers and embed it in external databases (see Freebase, GoogleBase, and so on). Consumers don&#8217;t see the value of &#8220;owning their data&#8221; just yet, too early for that. Need a trojan horse application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://theprogressbar.com/2007/03/11/attention_profiling_mark-up_language_and_touchstone/comment-page-1/#comment-4514</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Mon, 12 Mar 2007 01:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://theprogressbar.com/archives/2007/03/attention_profiling_mark-up_language_and_touchstone/#comment-4514</guid>
		<description>Hi David.  The value would come from being able to explicitly tell services what you&#039;re interested in (rather than have them guess.)  Like most things, the value would be directly related to the number of services supporting the idea.</description>
		<content:encoded><![CDATA[<p>Hi David.  The value would come from being able to explicitly tell services what you&#8217;re interested in (rather than have them guess.)  Like most things, the value would be directly related to the number of services supporting the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Saad</title>
		<link>http://theprogressbar.com/2007/03/11/attention_profiling_mark-up_language_and_touchstone/comment-page-1/#comment-4504</link>
		<dc:creator>Chris Saad</dc:creator>
		<pubDate>Sun, 11 Mar 2007 23:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://theprogressbar.com/archives/2007/03/attention_profiling_mark-up_language_and_touchstone/#comment-4504</guid>
		<description>Hi - Thanks for the mention.

I&#039;d note though that your comment about already having 50 watch lists is precisely what APML was invented for.

I&#039;d email those 49 other services and ask them to support APML ;)

Also I agree that a filtered newsreader style interface would be handy. Touchstone is an attention management platform so in theory a 3rd party developer could easily build such a thing on top of our platform.

Also NetNewsWire could support APML and filter your news for you.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi &#8211; Thanks for the mention.</p>
<p>I&#8217;d note though that your comment about already having 50 watch lists is precisely what APML was invented for.</p>
<p>I&#8217;d email those 49 other services and ask them to support APML ;)</p>
<p>Also I agree that a filtered newsreader style interface would be handy. Touchstone is an attention management platform so in theory a 3rd party developer could easily build such a thing on top of our platform.</p>
<p>Also NetNewsWire could support APML and filter your news for you.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
