<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Progress Bar</title>
	<atom:link href="http://theprogressbar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theprogressbar.com</link>
	<description>The Progress Bar</description>
	<lastBuildDate>Fri, 24 Aug 2012 14:34:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>The Progress Bar</itunes:summary>
	<itunes:author>The Progress Bar</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://theprogressbar.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Progress Bar</itunes:subtitle>
	<image>
		<title>The Progress Bar</title>
		<url>http://theprogressbar.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://theprogressbar.com</link>
	</image>
		<item>
		<title>Why Social Media Overload Means New Opportunities for Startups</title>
		<link>http://theprogressbar.com/2011/08/07/why-social-media-overload-means-new-opportunities-for-startups/</link>
		<comments>http://theprogressbar.com/2011/08/07/why-social-media-overload-means-new-opportunities-for-startups/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:34:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theprogressbar.com/?p=1154</guid>
		<description><![CDATA[Nova Spivack has several ventures in production that focus on the real-time stream, including Bottlenose (for filtering the stream), StreamGlider. His recent article Sharepocalypse Now: Why Social Media Overload Means New Opportunities for Startups looks at new startup opportunities in surrounding social media filtering/curating.]]></description>
				<content:encoded><![CDATA[<p>Nova Spivack has several ventures in production that focus on the real-time stream, including Bottlenose (for filtering the stream), StreamGlider. His recent article <a href="http://mashable.com/2011/07/31/social-media-overload-startups/">Sharepocalypse Now: Why Social Media Overload Means New Opportunities for Startups</a> looks at new startup opportunities in surrounding social media filtering/curating.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprogressbar.com/2011/08/07/why-social-media-overload-means-new-opportunities-for-startups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do More Faster</title>
		<link>http://theprogressbar.com/2011/01/29/do-more-faster/</link>
		<comments>http://theprogressbar.com/2011/01/29/do-more-faster/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 23:09:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theprogressbar.com/?p=1131</guid>
		<description><![CDATA[if(!navigator.mimeTypes['application/x-shockwave-flash'])Wistia.VideoEmbed(&#8216;wistia_179687&#8242;,350,197,{videoUrl:&#8217;http://embed.wistia.com/deliveries/8aa84092f96ef2552f63b85a5c3925ef033601c2.bin&#8217;,stillUrl:&#8217;http://embed.wistia.com/deliveries/be7dc5508db96d7fecc5ff73edc959fce0e8cba5.bin&#8217;,distilleryUrl:&#8217;http://distillery.wistia.com/x&#8217;,accountKey:&#8217;wistia-production_3356&#8242;,mediaId:&#8217;wistia-production_179687&#8242;,mediaDuration:93.68})]]></description>
				<content:encoded><![CDATA[<p>if(!navigator.mimeTypes['application/x-shockwave-flash'])Wistia.VideoEmbed(&#8216;wistia_179687&#8242;,350,197,{videoUrl:&#8217;http://embed.wistia.com/deliveries/8aa84092f96ef2552f63b85a5c3925ef033601c2.bin&#8217;,stillUrl:&#8217;http://embed.wistia.com/deliveries/be7dc5508db96d7fecc5ff73edc959fce0e8cba5.bin&#8217;,distilleryUrl:&#8217;http://distillery.wistia.com/x&#8217;,accountKey:&#8217;wistia-production_3356&#8242;,mediaId:&#8217;wistia-production_179687&#8242;,mediaDuration:93.68})</p>
]]></content:encoded>
			<wfw:commentRss>http://theprogressbar.com/2011/01/29/do-more-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://embed.wistia.com/deliveries/8aa84092f96ef2552f63b85a5c3925ef033601c2.bin" length="8805157" type="video/mp4" />
		<itunes:subtitle>if(!navigator.mimeTypes[&#039;application/x-shockwave-flash&#039;])Wistia.VideoEmbed(&#039;wistia_179687&#039;,350,197,{videoUrl:&#039;http://embed.wistia.com/deliveries/8aa84092f96ef2552f63b85a5c3925ef033601c2.bin&#039;,stillUrl:&#039;http://embed.wistia.</itunes:subtitle>
		<itunes:summary>if(!navigator.mimeTypes[&#039;application/x-shockwave-flash&#039;])Wistia.VideoEmbed(&#039;wistia_179687&#039;,350,197,{videoUrl:&#039;http://embed.wistia.com/deliveries/8aa84092f96ef2552f63b85a5c3925ef033601c2.bin&#039;,stillUrl:&#039;http://embed.wistia.com/deliveries/be7dc5508db96d7fecc5ff73edc959fce0e8cba5.bin&#039;,distilleryUrl:&#039;http://distillery.wistia.com/x&#039;,accountKey:&#039;wistia-production_3356&#039;,mediaId:&#039;wistia-production_179687&#039;,mediaDuration:93.68})</itunes:summary>
		<itunes:author>The Progress Bar</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Razorfish Offers Gesture Sharing for Smartphones and Tablets</title>
		<link>http://theprogressbar.com/2011/01/27/razorfish-offers-gesture-sharing-for-smartphones-and-tablets/</link>
		<comments>http://theprogressbar.com/2011/01/27/razorfish-offers-gesture-sharing-for-smartphones-and-tablets/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:08:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theprogressbar.com/?p=1122</guid>
		<description><![CDATA[Amnesia Connect from Amnesia Razorfish on Vimeo. As seen on Adverblog.]]></description>
				<content:encoded><![CDATA[<p><a href="http://vimeo.com/18859503">Amnesia Connect</a> from <a href="http://vimeo.com/amnesiarazorfish">Amnesia Razorfish</a> on <a href="http://vimeo.com">Vimeo</a>. As seen on <a href="http://www.adverblog.com/archives/004388.htm?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Adverblog+(Adverblog)">Adverblog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprogressbar.com/2011/01/27/razorfish-offers-gesture-sharing-for-smartphones-and-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Love Mailchimp</title>
		<link>http://theprogressbar.com/2011/01/18/getting-to-love-mailchimp/</link>
		<comments>http://theprogressbar.com/2011/01/18/getting-to-love-mailchimp/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:18:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theprogressbar.com/?p=1095</guid>
		<description><![CDATA[We&#8217;re finally getting around to setting up a few newsletters here at Digicraft. This week we made the move from the creaky aWeber to Mailchimp and have had a great time reading their blog. Check this out: In late 2008, MailChimp Labs began Project Omnivore. Our goal was to build a massively scalable tool for our abuse [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re finally getting around to setting up a few newsletters here at <a title="digicraft advisory services and consulting" href="http://digicraft.com">Digicraft</a>. This week we made the move from the creaky aWeber to Mailchimp and have had a great time reading their blog.</p>
<p>Check this out:</p>
<p>In late 2008, <a href="http://mailchimp.com/labs">MailChimp Labs</a> began <strong>Project Omnivore</strong>. Our goal was to build a massively scalable tool for our abuse team that could <em>predict</em> bad behavior.</p>
<p>The experiment started with an <a href="http://www.nvidia.com/object/tesla_computing_solutions.html" target="_blank">nVidia Tesla supercomputer,</a> then grew to a cluster of <a href="http://aws.amazon.com/ec2/" target="_blank">Amazon EC2 servers</a> running a genetic optimization program for 2 weeks nonstop, running over <strong>61 trillion</strong> email data comparisons.</p>
<p>This article shares some of the results of our experiment, and where the technology is taking us…<a title="Permanent Link to Project Omnivore: Declassified" rel="bookmark" href="http://www.mailchimp.com/blog/project-omnivore-declassified/">Project Omnivore: Declassified</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theprogressbar.com/2011/01/18/getting-to-love-mailchimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Facebook Ships Code</title>
		<link>http://theprogressbar.com/2011/01/17/how-facebook-ships-code/</link>
		<comments>http://theprogressbar.com/2011/01/17/how-facebook-ships-code/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:44:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theprogressbar.com/?p=1092</guid>
		<description><![CDATA[A thorough look at how Facebook ships code. From internal engineering processes to the lack of project manager influence/control, how and when code gets shipped and lots of Facebook internal trivia. Fascinating! Its kind of scary how much power Facebook engineers have.]]></description>
				<content:encoded><![CDATA[<p>A thorough look at how <a title="How Facebook ships code" href="http://framethink.wordpress.com/2011/01/17/how-facebook-ships-code/">Facebook ships code</a>. From internal engineering processes to the lack of project manager influence/control, how and when code gets shipped and lots of Facebook internal trivia. Fascinating! Its kind of scary how much power Facebook engineers have.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprogressbar.com/2011/01/17/how-facebook-ships-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corona SDK game by 14-year-old developer reaches #1,  Dethrones Angry Birds</title>
		<link>http://theprogressbar.com/2011/01/17/corona-sdk-game-by-14-year-old-developer-reaches-1-dethrones-angry-birds/</link>
		<comments>http://theprogressbar.com/2011/01/17/corona-sdk-game-by-14-year-old-developer-reaches-1-dethrones-angry-birds/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theprogressbar.com/?p=1090</guid>
		<description><![CDATA[In Eighth grader knocks Angry Birds out of the top free spot on the App Store, we learn there is a new game in town, and it just dethroned Angry Birds as the number one game in the iPhone app store. Built with Corona, From the Corona Blog: Corona-built game named Bubble Ball (which was our most [...]]]></description>
				<content:encoded><![CDATA[<p>In <a title="Venturebeat" href="http://venturebeat.com/2011/01/17/eighth-grader-knocks-free-angry-birds-out-of-the-top-spot-on-the-app-store/">Eighth grader knocks Angry Birds out of the top free spot on the App Store</a>, we learn there is a new game in town, and it just dethroned Angry Birds as the number one game in the iPhone app store. Built with <a href="http://www.anscamobile.com/corona/">Corona</a>,</p>
<p>From the Corona Blog:</p>
<blockquote><p>Corona-built game named <em>Bubble Ball </em>(which was our most recent <a href="http://blog.anscamobile.com/2011/01/app-of-the-week-january-9-2011-bubble-ball/">App of the Week</a>) just passed the free version of <em>Angry Birds: Seasons</em>on the App Store’s free apps chart. According to the developer — who is just 14 years old — the physics puzzle game has over a million downloads to date, and the download numbers haven’t even topped off yet.</p></blockquote>
<p>Its amazing how anyone can truly make a living building iPhone apps now that the skills required to make games and apps has be reduced to point and click. Obviously really deep and complicated games require significant coding skills, but the barrier to entry is now quite low.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprogressbar.com/2011/01/17/corona-sdk-game-by-14-year-old-developer-reaches-1-dethrones-angry-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springwise- Your Daily Fix Of Entrepreneurial Ideas</title>
		<link>http://theprogressbar.com/2011/01/12/springwise-your-daily-fix-of-entrepreneurial-ideas/</link>
		<comments>http://theprogressbar.com/2011/01/12/springwise-your-daily-fix-of-entrepreneurial-ideas/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:47:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theprogressbar.com/?p=1084</guid>
		<description><![CDATA[Springwise has a great weekly newsletter featuring entrepreneurial ideas, highly recommended.]]></description>
				<content:encoded><![CDATA[<p><a title="Springwise Entrepreneurial ideas" href="http://www.springwise.com/">Springwise</a> has a great weekly newsletter featuring entrepreneurial ideas, highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprogressbar.com/2011/01/12/springwise-your-daily-fix-of-entrepreneurial-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bump Raises $16 Million Round Led By Andreessen Horowitz</title>
		<link>http://theprogressbar.com/2011/01/11/bump-raises-16-million-round-led-by-andreessen-horowitz/</link>
		<comments>http://theprogressbar.com/2011/01/11/bump-raises-16-million-round-led-by-andreessen-horowitz/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:53:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://theprogressbar.com/?p=1081</guid>
		<description><![CDATA[If you’ve got a smartphone you&#8217;ve probably heard of Bump. The company, which makes it easy to share contact information by &#8220;bumping&#8221; phones together, has raised a $16 Million round led by Andreessen Horowitz. Bump is one of those companies building a great and useful product that Apple is probably going to build directly into [...]]]></description>
				<content:encoded><![CDATA[<p>If you’ve got a smartphone you&#8217;ve probably heard of <a href="http://bu.mp/">Bump</a>. The company, which makes it easy to share contact information by &#8220;bumping&#8221; phones together, has raised a $16 Million round led by Andreessen Horowitz. Bump is one of those companies building a great and useful product that Apple is probably going to build directly into the phone with NFC, <a title="iphone 5 will use nfc for remote computing" href="http://www.tuaw.com/2010/11/01/rumor-iphone-5-will-use-nfc-for-remote-computing/">Near Field Communication</a>, which is coming right around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprogressbar.com/2011/01/11/bump-raises-16-million-round-led-by-andreessen-horowitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Payments With Verified Photo</title>
		<link>http://theprogressbar.com/2011/01/05/mobile-payments-with-verified-photo/</link>
		<comments>http://theprogressbar.com/2011/01/05/mobile-payments-with-verified-photo/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:14:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://theprogressbar.com/?p=1075</guid>
		<description><![CDATA[FaceCash is a mobile payment system that allows consumers to use their cell phones to make purchases at the point of sale. via Springwise.]]></description>
				<content:encoded><![CDATA[<p><a title="Facecash mobile billing" href="https://www.facecash.com/">FaceCash</a> is a mobile payment system that allows consumers to use their cell phones to make purchases at the point of sale. via <a href="http://www.springwise.com/financial_services/facecash/">Springwise</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprogressbar.com/2011/01/05/mobile-payments-with-verified-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Launches Route 53, The Last DNS Provider You&#8217;ll Even Need</title>
		<link>http://theprogressbar.com/2010/12/06/amazon-launches-route-53-the-last-dns-provider-youll-even-need/</link>
		<comments>http://theprogressbar.com/2010/12/06/amazon-launches-route-53-the-last-dns-provider-youll-even-need/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:15:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dns]]></category>

		<guid isPermaLink="false">http://theprogressbar.com/?p=1059</guid>
		<description><![CDATA[Amazon Route 53 is a new service from Amazon that manages DNS names and answers DNS queries. The two things I feel are most valuable are: Very fast update propagation times: One of the difficulties with many of the existing DNS services are the very long update propagation times, sometimes it may even take up [...]]]></description>
				<content:encoded><![CDATA[<p>Amazon Route 53 is a new service from Amazon that manages DNS names and answers DNS queries.</p>
<p>The two things I feel are most valuable are:</p>
<p><em>Very fast update propagation times</em>: One of the difficulties with many of the existing DNS services are the very long update propagation times, sometimes it may even take up to 24 hours before updates are received at all replicas. Modern systems require much faster update propagation to for example deal with outages. We have designed Route 53 to propagate updates very quickly and give the customer the tools to find out when all changes have been propagated.</p>
<p><em>Low-latency query resolution</em> The query resolution functionality of Route 53 is based on anycast, which will route the request automatically to the DNS server that is the closest. This achieves very low-latency for queries which is crucial for the overall performance of internet applications. Anycast is also very robust in the presence of network or server failures as requests are automatically routed to the next closest server.</p>
<p>Fun Fact: &#8220;Route 53&#8243; is a play on the fact that DNS servers respond to queries on port 53. If you want to learn more about Route 53 visit <a href="http://aws.amazon.com/route53">http://aws.amazon.com/route53</a> and read the blog post at the <a href="http://aws.typepad.com/aws/2010/12/amazon-route-53-the-aws-domain-name-service.html">AWS Developer weblog.</a></p>
<p>Thanks to <a title="All Things Distributed" href="http://www.allthingsdistributed.com/2010/12/dns_amazon_route_53.html">All Things Distributed</a> for the pointer.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprogressbar.com/2010/12/06/amazon-launches-route-53-the-last-dns-provider-youll-even-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
